✨ New Arrivals Just Dropped!Explore
Harken Bag of 100 Micro SS Eyestraps
Product Description
Harken Bag of 100 Micro SS Eyestraps
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
| Length (mm) | 36 mm |
| Length (in) | 1 7/16 in |
| Weight (g) | 4.5 g |
| Weight (oz) | .16 oz |
| Fasteners (mm) | 4 RH mm |
| Fasteners (in) | #8 RH in |
| Breaking load (kg) | 454 kg |
| Breaking load (lb) | 1000 lb |
| Fastener spacing (in) | 1 1/16 in |
| Fastener spacing (mm) | 27 mm |
| A (mm) | 36 mm |
| A (in) | 1 7/16 in |
| B (mm) | 12 mm |
| B (in) | 1/2 in |
| C (mm) | 27 mm |
| C (in) | 1 1/16 in |
| D (mm) | 11 mm |
| D (in) | 7/16 in |
| E (mm) | 10 mm |
| E (in) | 3/8 in |
| F (mm) | 11 mm |
| F (in) | 7/16 in |
| Height above cam (mm) | 12 mm |
| Height above cam (in) | 1/2 in |
| Fits cam | 338/423 |
$71.73
Original: $204.95
-65%Harken Bag of 100 Micro SS Eyestraps—
$204.95
$71.73
Description
Product Description
Harken Bag of 100 Micro SS Eyestraps
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
Eyestraps are useful accessories. They form light-duty mounting bases for blocks, serve as lash-down points, and can be used for fairleads.
Specifications:
| Length (mm) | 36 mm |
| Length (in) | 1 7/16 in |
| Weight (g) | 4.5 g |
| Weight (oz) | .16 oz |
| Fasteners (mm) | 4 RH mm |
| Fasteners (in) | #8 RH in |
| Breaking load (kg) | 454 kg |
| Breaking load (lb) | 1000 lb |
| Fastener spacing (in) | 1 1/16 in |
| Fastener spacing (mm) | 27 mm |
| A (mm) | 36 mm |
| A (in) | 1 7/16 in |
| B (mm) | 12 mm |
| B (in) | 1/2 in |
| C (mm) | 27 mm |
| C (in) | 1 1/16 in |
| D (mm) | 11 mm |
| D (in) | 7/16 in |
| E (mm) | 10 mm |
| E (in) | 3/8 in |
| F (mm) | 11 mm |
| F (in) | 7/16 in |
| Height above cam (mm) | 12 mm |
| Height above cam (in) | 1/2 in |
| Fits cam | 338/423 |













